Description
| CA Inter: Advanced Accounting | By CA Parveen Sharma | CA Inter: Corporate & Other Laws | By CA Amit Popli |
| Mode | Live @Home , Android & iOS and Google Drive | Mode | Live @Home , Android & iOS and Google Drive |
| Language | Hindi and English Mix | Language | Hindi and English Mix |
| Total no of classes | 120 | Total no of classes | 65 |
| Duration | 320 Hours Approx. | Duration | 220 Hours Approx. |
| Batch Starts | 10th March 2025 | Batch Starts | 10th March 2025 |
| Timings | Monday, Wednesday, Friday [3:00 pm to 5:00 pm] | Timings | Monday, Tuesday, Wednesday, Thursday & Friday [08:00 am to 10:00 am] |
| Backup | 3 Views (1 Live + 2 Backup views) | Backup | 3 Views (1 Live + 2 Backup views) |
| Google Drive | 12 Months with 1.5 Views | Google Drive | 12 Months with 1.5 Views |
| Note: Mar-25 Batch [GD Classes Link will be provided after 15th March 2025] | Note: Mar-25 Batch [GD Classes Link will be provided after 15th March 2025] | ||
| Google Drive validity period starts from the date of Activation | Google Drive validity period starts from the date of Activation | ||
| Applicable for Exams | Sep 2025, Jan 2026 & onwards | Applicable for Exams | Sep 2025, Jan 2026 & onwards |
| LMS Validity | 365 days from the date of purchase | LMS Validity | 365 days from the date of purchase |
| System Requirements | System Requirements | ||
| Android & iOS App | Android & iOS App | ||
| iOS App | Download link here… | iOS App | Download link here… |
| Android App | Download link here… | Android App | Download link here… |
| Google Drive | Google Drive | ||
| Viewing Device | Laptop, Desktop | Viewing Device | Laptop, Desktop |
| Simultaneous device log In | Not Allowed | Simultaneous device log In | Not Allowed |
| Run on | Windows OS (10,11 or any other higher version) | Run on | Windows OS (10,11 or any other higher version) |
| Study Material | Updated study material Main books including MCQ’s Hand written notes, RTP, MTP, past questions and Revision planner etc. | Study Material | Content Book, MCQ’s , Case Studies |
| Contact Information | Contact Information | ||
| Phone | 9874441531 | Phone | 9874441531 |
| topclasses10@gmail.com | topclasses10@gmail.com | ||





Reviews
There are no reviews yet.